<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Green. Sustainable. Future.</title>
	<atom:link href="http://sustainablefutures.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablefutures.info</link>
	<description>Sustainability news, projects, people and trends</description>
	<lastBuildDate>Thu, 23 Feb 2012 20:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sustainablefutures.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/01e15a214563c71ac8a99cc90abc2192?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Green. Sustainable. Future.</title>
		<link>http://sustainablefutures.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sustainablefutures.info/osd.xml" title="Green. Sustainable. Future." />
	<atom:link rel='hub' href='http://sustainablefutures.info/?pushpress=hub'/>
		<item>
		<title>Sustainability reporting: the next step</title>
		<link>http://sustainablefutures.info/2012/02/23/business-sustainability-reporting-future/</link>
		<comments>http://sustainablefutures.info/2012/02/23/business-sustainability-reporting-future/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:35:22 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[communicating sustainability]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[global reporting initiative]]></category>
		<category><![CDATA[gri]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[Sustainability reporting]]></category>

		<guid isPermaLink="false">http://sustainablefutures.info/?p=3071</guid>
		<description><![CDATA[Corporate sustainability reporting has to become mandatory in order to reach sufficient progress towards sustainable development, writes Paul Hohnen, a consultant and Associate Fellow of Chatham House, in the Guardian. Governments should agree on globally valid guidelines of how companies are to report on sustainability aspects &#8211; the upcoming Rio+20 conference being perhaps the best &#8230; <a href="http://sustainablefutures.info/2012/02/23/business-sustainability-reporting-future/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablefutures.info&amp;blog=10737928&amp;post=3071&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainablefutures.info/2012/02/23/business-sustainability-reporting-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2012/02/sustainability-reporting-future.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2012/02/sustainability-reporting-future.jpg?w=150" medium="image">
			<media:title type="html">sustainability reporting future</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>

		<media:content url="http://floriankaefer.files.wordpress.com/2012/02/sustainability-accounting-e1329078804592.jpg?w=150&#38;h=108" medium="image">
			<media:title type="html">sustainability accounting</media:title>
		</media:content>

		<media:content url="http://floriankaefer.files.wordpress.com/2011/06/puma-environmental-accounting.jpg?w=150&#38;h=100" medium="image">
			<media:title type="html">puma environmental accounting</media:title>
		</media:content>

		<media:content url="http://floriankaefer.files.wordpress.com/2010/05/global-reporting-csr.jpg?w=150&#38;h=99" medium="image">
			<media:title type="html">global reporting csr</media:title>
		</media:content>

		<media:content url="http://l.yimg.com/g/images/cc_icon_attribution_small.gif" medium="image">
			<media:title type="html">Attribution</media:title>
		</media:content>
	</item>
		<item>
		<title>South Korea to limit greenhouse-gas emissions</title>
		<link>http://sustainablefutures.info/2012/02/20/south-korea-to-limit-greenhouse-gas-emissions/</link>
		<comments>http://sustainablefutures.info/2012/02/20/south-korea-to-limit-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:39:25 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Emissions trading]]></category>
		<category><![CDATA[Emissions trading scheme]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Helen Clark]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=3049</guid>
		<description><![CDATA[South Korea to become the third country to regulate greenhouse-gas emissions in Australasia - following similar schemes in Australia and New Zealand.  <a href="http://sustainablefutures.info/2012/02/20/south-korea-to-limit-greenhouse-gas-emissions/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablefutures.info&amp;blog=10737928&amp;post=3049&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainablefutures.info/2012/02/20/south-korea-to-limit-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2012/02/carbon-emissions-scheme-south-korea.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2012/02/carbon-emissions-scheme-south-korea.jpg?w=150" medium="image">
			<media:title type="html">carbon emissions scheme south korea</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>

		<media:content url="http://l.yimg.com/g/images/cc_icon_attribution_small.gif" medium="image">
			<media:title type="html">Attribution</media:title>
		</media:content>
	</item>
		<item>
		<title>Reporting: Sustainability accountants wanted!</title>
		<link>http://sustainablefutures.info/2012/02/13/accountants-corporate-sustainability-reporting/</link>
		<comments>http://sustainablefutures.info/2012/02/13/accountants-corporate-sustainability-reporting/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:57:48 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Dow Jones Sustainability Index]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability reporting]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2435</guid>
		<description><![CDATA[Accountants should assume a more active role in helping companies improve their sustainability performance, the Financial Times recently wrote. Not only is sustainability reporting &#8211; often the first step to action &#8211; gathering importance and momentum, it is also spreading rapidly through supply chains and logistics infrastructures. Who, if not the accountant, could cope with &#8230; <a href="http://sustainablefutures.info/2012/02/13/accountants-corporate-sustainability-reporting/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablefutures.info&amp;blog=10737928&amp;post=2435&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainablefutures.info/2012/02/13/accountants-corporate-sustainability-reporting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2012/02/sustainability-accounting-e1329078804592.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2012/02/sustainability-accounting-e1329078804592.jpg?w=150" medium="image">
			<media:title type="html">sustainability accounting</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>

		<media:content url="http://l.yimg.com/g/images/cc_icon_attribution_small.gif" medium="image">
			<media:title type="html">Attribution</media:title>
		</media:content>

		<media:content url="http://l.yimg.com/g/images/cc_icon_sharealike_small.gif" medium="image">
			<media:title type="html">Share Alike</media:title>
		</media:content>
	</item>
		<item>
		<title>What sustainability leaders need to know</title>
		<link>http://sustainablefutures.info/2012/02/09/what-sustainability-leaders-need-to-know/</link>
		<comments>http://sustainablefutures.info/2012/02/09/what-sustainability-leaders-need-to-know/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:34:47 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability leadership]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/2012/02/09/what-sustainability-leaders-need-to-know/</guid>
		<description><![CDATA[With the years, leading for sustainability has become more and more an intimidating task. More complex the issues, more complex the proposed solutions. And many questions. How could one possibly expect business leaders to pursue the path to sustainability in times of economic turmoil and political uncertainty? Where to put the focus in a global &#8230; <a href="http://sustainablefutures.info/2012/02/09/what-sustainability-leaders-need-to-know/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablefutures.info&amp;blog=10737928&amp;post=3045&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainablefutures.info/2012/02/09/what-sustainability-leaders-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/07/sustainability-business-success-e1311110219678.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/07/sustainability-business-success-e1311110219678.jpg?w=150" medium="image">
			<media:title type="html">sustainability business success</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Carbon zero housing: Payback time?</title>
		<link>http://sustainablefutures.info/2012/02/07/carbon-neutral-housing-investmen/</link>
		<comments>http://sustainablefutures.info/2012/02/07/carbon-neutral-housing-investmen/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:16:57 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate adaptation]]></category>
		<category><![CDATA[urban sustainability]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco-village]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainable living]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2799</guid>
		<description><![CDATA[Cost is an often cited argument against sustainable, carbon-efficient building. Now a zero carbon study by the Ecovillage Partnership and Sustainability Victoria (Australia) suggests the tables may have started to turn. Building green, it says, can take years off the average mortgage and save hundreds of thousands of dollars. &#8216;The study showed that we have &#8230; <a href="http://sustainablefutures.info/2012/02/07/carbon-neutral-housing-investmen/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablefutures.info&amp;blog=10737928&amp;post=2799&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainablefutures.info/2012/02/07/carbon-neutral-housing-investmen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/08/solscape-in-raglan.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/08/solscape-in-raglan.jpg?w=150" medium="image">
			<media:title type="html">Solscape eco retreat Raglan, NZ</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>

		<media:content url="http://floriankaefer.files.wordpress.com/2011/08/solscape-in-raglan.jpg?w=300" medium="image">
			<media:title type="html">Solscape eco retreat Raglan, NZ</media:title>
		</media:content>
	</item>
		<item>
		<title>New Zealand: Clean and green, or what?</title>
		<link>http://sustainablefutures.info/2012/02/06/newzealand-clean-green-image/</link>
		<comments>http://sustainablefutures.info/2012/02/06/newzealand-clean-green-image/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:54:16 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[John Key]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[usp]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2745</guid>
		<description><![CDATA[It&#8217;s not easy being green. Kermit the frog knows it, we all do. New Zealand&#8216;s political and business leaders do, too. After all, much of the country&#8217;s success is built on a &#8216;clean, green&#8217; reputation, nurtured by the idea of a pristine environment. Surely they&#8217;ll do anything to maintain and protect this USP, priceless as &#8230; <a href="http://sustainablefutures.info/2012/02/06/newzealand-clean-green-image/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablefutures.info&amp;blog=10737928&amp;post=2745&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainablefutures.info/2012/02/06/newzealand-clean-green-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/2/29/NZL_orthographic_NaturalEarth.svg/300px-NZL_orthographic_NaturalEarth.svg.png" medium="image">
			<media:title type="html">New Zealand in the world</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/2/29/John_Key_National_Party2.jpg" medium="image">
			<media:title type="html">Prime minister John Key</media:title>
		</media:content>
	</item>
		<item>
		<title>Davos 2012: Reasons to be optimistic(?)</title>
		<link>http://sustainablefutures.info/2012/01/29/davos-2012-reasons-to-be-optimistic/</link>
		<comments>http://sustainablefutures.info/2012/01/29/davos-2012-reasons-to-be-optimistic/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:25:01 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[future vision]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Chandran K. P. Nair]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2764</guid>
		<description><![CDATA[There shall be transformation, or so goes the dictum of this year&#8217;s World Economic Forum &#8211; the annual meeting of the powerful, the smart and the wealthy in Davos, Switzerland. Never, it seems, were times as dire as now, resources that scarce and solutions so urgently needed. Even in the darkest of times, however, there &#8230; <a href="http://sustainablefutures.info/2012/01/29/davos-2012-reasons-to-be-optimistic/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablefutures.info&amp;blog=10737928&amp;post=2764&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainablefutures.info/2012/01/29/davos-2012-reasons-to-be-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2012/01/davos-world-economic-forum-2012-e1327792344555.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2012/01/davos-world-economic-forum-2012-e1327792344555.jpg?w=150" medium="image">
			<media:title type="html">Davos world economic forum 2012</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Dark future? New power will lead the world</title>
		<link>http://sustainablefutures.info/2012/01/24/energy-future/</link>
		<comments>http://sustainablefutures.info/2012/01/24/energy-future/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:44:13 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[idealog]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Meridian Energy]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2672</guid>
		<description><![CDATA[With all the writing about sustainability trends, there is one topic that just won&#8217;t go away. To the contrary. The discussion about the future of energy generation &#8211; and consumption &#8211; is getting a sense of urgency difficult to ignore. Just a few days ago, the International Energy Agency warned that &#8220;without a bold change &#8230; <a href="http://sustainablefutures.info/2012/01/24/energy-future/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablefutures.info&amp;blog=10737928&amp;post=2672&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainablefutures.info/2012/01/24/energy-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2012/01/energy-futures.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2012/01/energy-futures.jpg?w=150" medium="image">
			<media:title type="html">Low-carbon energy futures</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Supply chain integral part of sustainability jigsaw</title>
		<link>http://sustainablefutures.info/2012/01/21/supply-chain-sustainability/</link>
		<comments>http://sustainablefutures.info/2012/01/21/supply-chain-sustainability/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:30:03 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2729</guid>
		<description><![CDATA[Sustainability should be embedded throughout the supply chain to give weight and credibility to a company&#8217;s sustainability credentials, writes Jill Poet, managing director of the Organisation for Responsible Businesses (ORB), in the Guardian. &#8220;Larger organisations are increasingly accountable to shareholders and the government for their social and environmental impacts, but invariably the bulk of that &#8230; <a href="http://sustainablefutures.info/2012/01/21/supply-chain-sustainability/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablefutures.info&amp;blog=10737928&amp;post=2729&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainablefutures.info/2012/01/21/supply-chain-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/10/sme-sustainability-nz.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/10/sme-sustainability-nz.jpg?w=150" medium="image">
			<media:title type="html">sme sustainability nz</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
		<item>
		<title>Future travel: Climate friendly, yes, but how?</title>
		<link>http://sustainablefutures.info/2012/01/16/future-travel-climate-friendly/</link>
		<comments>http://sustainablefutures.info/2012/01/16/future-travel-climate-friendly/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:37:45 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[future vision]]></category>
		<category><![CDATA[local travel]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable futures]]></category>
		<category><![CDATA[urban sustainability]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[shweeb]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://blog.floriankaefer.com/?p=2739</guid>
		<description><![CDATA[There’s been a lot of talk lately about how our daily routines affect the climate, and vice versa. Take travel, for instance. Tourists – our economy depends on them – have to fly long distances to get to New Zealand, which means a lot of carbon emissions. But even those of us who aren’t here &#8230; <a href="http://sustainablefutures.info/2012/01/16/future-travel-climate-friendly/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablefutures.info&amp;blog=10737928&amp;post=2739&amp;subd=floriankaefer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sustainablefutures.info/2012/01/16/future-travel-climate-friendly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://floriankaefer.files.wordpress.com/2011/05/green-business-shweeb.jpg?w=150" />
		<media:content url="http://floriankaefer.files.wordpress.com/2011/05/green-business-shweeb.jpg?w=150" medium="image">
			<media:title type="html">green business shweeb</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83930ca76df6b69852b54b607a640ac?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Florian</media:title>
		</media:content>
	</item>
	</channel>
</rss>
